The best natural insect protein for human consumption. Our product is organically produced cricket powder. It is made of dried, ground crickets (Acheta Domesticus, 100%)
We are the company specialized in shipping cricket powder from trusted farms. We achieved the same sustainable product quality in all our farms. We have an option to deliver from Thailand and Indonesia.
In Indonesia and Thailand we use the same feed and production guidelines, processing techniques that allow us to provide our customers with sustainable product quality.
- Read more about our product quality and production standards
We aim to meet the ever-growing demand of manufacturers and distributors of cricket based products at the highest level of quality and reliability.
Nutritional Values (per 100g) Cricket powder
Engergy (kCal) | 459 |
Protein (g) | 68.5 |
Fat (g) | 15.7 |
Saturated Fat (g) | 5.6 |
Cholesterol (g) | 0.21 |
Carbohydrates (g) | 10.9 |
Dietary Fiber (g) | 10.9 |
Ash (g) | 3.9 |
Calcium (mg) | 115 |
Iron (mg) | 6.7 |
Potassium (mg) | 960 |
Sodium (g) | 0.29 |
Vitamin B2 (Riboflavin) (mg) | 1.39 |
Vitamin B12 (Cyanocobalamin) (ug) | 15.5 |
Omega 3 (g) | 0.08 |
Omega 6 (g) | 5.25 |
Amino Acid Profile (mg per 100g) Cricket Flour
Histidine | 2.740 |
Isoleucine | 8.886 |
Leucine | 7.758 |
Lysine | 2.757 |
Methionine | <100 |
Phenylalanine | 5.425 |
Threonine | 884 |
Tryptophan | 144 |
Valine | 11.793 |
Arginine | 3.810 |
Alanine | 3.607 |
Aspartic Acid | 3.506 |
Cystine | <100 |
Glycine | 1.449 |
Glutamic Acid | 9.747 |
Hydroxyproline | <100 |
Proline | 2.463 |
Tyrosine | 6.960 |
Hydroxylysine | <100 |
You may be interested in related information:
Buy cricket powder wholesale